For Research Use Only.
Not for use in diagnostic procedures.
Each complement protein has been tested for functional purity in standard hemolytic *****s and for biochemical purity by SDS-polyacrylamide gel electrophoresis. The concentration of each complement protein, except for Factor D and C3a, is approximately 1.0 mg/mL.
Catalog Number | Vol./Vial | Description |
---|---|---|
A400 | 1.0 mL | C1q |
A401 | 250 μL | C3 |
A402 | 250 μL | C4 |
A403 | 250 μL | C5 |
A404 | 250 μL | C6 |
A405 | 250 μL | C7 |
A406 | 250 μL | C8 |
A407 | 250 μL | C9 |
A408 | 250 μL | Factor B |
A409 | 250 μL | Factor D |
A410 | 250 μL | Factor H |
A411 | 250 μL | Factor I |
A412 | 250 μL | Factor P |
A413 | 50 μL | C3b |
A414 | 100 μL | C3a |
A415 | 100 μL | SC5b-9 |
A417 | 250 μL | C3c |
A418 | 100 μL | C3d |
A419 | 500 μL | C4a |
A420 | 500 μL | C5a |
A422 | 100 μL | Factor Ba |
A423 | 250 μL | iC3b |
A424 | 250 μL | C1r |
A425 | 250 μL | C1s |
A426 | 1.0 mL | C1 Esterase Inhibitor |
A427 | 100 μL | C2 |
A428 | 250 μL | C4b |
In phosphate buffered saline containing 40% glycerol.
The protein concentration for Factor D is 0.1 mg/mL.